Male | Female | |
---|---|---|
I | 1.5 Lac | 1.5 Lac |
II | 1 Lac | 1 Lac |
III | 75,000 | 75,000 |
Matsers ( 45 Years and above) | 50,000 | 50,000 |
Specially Abled Runner | 10,000 | 10,000 |
Male | Female | |
---|---|---|
I | 1 Lac | 1 Lac |
II | 75,000 | 75,000 |
III | 50,000 | 50,000 |
Matsers ( 45 Years and above) | 50,000 | 50,000 |
Specially Abled Runner | 10,000 | 10,000 |
Male | Female | |
---|---|---|
I | 50k | 50k |
II | 30k | 30k |
III | 20k | 20k |
Specially Abled Runner | 10,000 | 10,000 |
Male | Female | |
---|---|---|
Oldest | 5,000 | 5,000 |
Youngest | 5,000 | 5,000 |
Winner Of Transgender Category(42KM or 21KM or 10KM) – 10,000 |